Radial Shockwave Device, a new era in shockwave therapy
Power supply | AC 100–240 V, 50/60 Hz |
---|---|
Power consumption | 250 VA |
Display | Full-color, 5.7″ LCD touch screen |
Safety class according to IEC 60601-1 | Class I, Type B |
Dimensions | 320 (W) x 245 (D) x 130 (H) mm |
Weight |
|
Output mode | Continuous, Burst, Swing |
Output power | 50–200 mJ (almost equivalent to 1–5 bar) *Adjustable in step of 10 mJ |
Frequency | 1–25 Hz |
Specific protocols for | Bio-stimulant, Analgesic, Anti-inflammatory, Anti-edema, Tension Relief |
Pre-programmed clinical protocols | For over 60 pathologies |
Shockwave technology | Compressor–free ballistic radial shockwave with electromagnetic genera |
Reviews
There are no reviews yet.